Fees and Costs Payable.
Fees Structure
Bachelors Degree Programmes (3 Years)
No. | Programme | Fees for National Students (Per Semester) | Fees for International (Fees Semester) | Course Duration | ||
Tuition Fees (UGX) | Functional Fees (UGX) | Tuition Fees (USD) | Functional Fees (USD) | (No. of Years) | ||
1. | Bachelor of Science in Computer Science | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
2. | Bachelor of Information Technology | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
3. | Bachelor of Business Computing | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
4. | Bachelor of Science in Accounting and Finance | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
5. | Bachelor of Business Administration & Management | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
6. | Bachelor of Procurement & Logistics Management | 985,000/= | 350,000/= | $350 | $100 | 3 Years |
Diploma Programmes (2 Years)
No. | Programme | Fees for National Students (Per Semester) | Fees for International (Fees Semester) | Course Duration | ||
Tuition Fees (UGX) | Functional Fees (UGX) | Tuition Fees (USD) | Functional Fees (USD) | (No. of Years) | ||
7. | Diploma in Computer Science | 685,000/= | 350,000/= | $250 | $100 | 2 Years |
8. | Diploma in Information Technology | 685,000/= | 350,000/= | $250 | $100 | 2 Years |
9. | Diploma in Business Computing | 685,000/= | 350,000/= | $250 | $100 | 2Years |
10. | Diploma in Accounting and Finance | 685,000/= | 350,000/= | $250 | $100 | 2 Years |
11. | Diploma in Business Administration & Management | 685,000/= | 350,000/= | $250 | $100 | 2 Years |
12. | Diploma in Procurement & Logistics Management | 685,000/= | 350,000/= | $250 | $100 | 2 Years |
UBTEB / DIT Certificate Programmes (2 Years)
No. | Programme | Fees for National Students (Per Semester) | Fees for International (Fees Semester) | Course Duration | ||
Tuition Fees (UGX) | Functional Fees (UGX) | Tuition Fees (USD) | Functional Fees (USD) | (No. of Years) | ||
13. | Certificate in Computer Science | 460,000/= | 350,000/= | $175 | $100 | 2 Years |
14. | Certificate in Information Technology | 460,000/= | 350,000/= | $175 | $100 | 2 Years |
15. | Certificate in Business Computing | 460,000/= | 350,000/= | $175 | $100 | 2Years |
16. | Certificate in Accounting and Finance | 460,000/= | 350,000/= | $175 | $100 | 2 Years |
17. | Certificate in Business Administration & Management | 460,000/= | 350,000/= | $175 | $100 | 2 Years |
18. | Certificate in Procurement & Logistics Management | 460,000/= | 350,000/= | $175 | $100 | 2 Years |
Higher Education Certificate (HEC) Bridge Programmes (1 Year)
No. | Programme | Fees for National Students (Per Semester) | Fees for International (Fees Semester) | Course Duration | ||
Tuition Fees (UGX) | Functional Fees (UGX) | Tuition Fees (USD) | Functional Fees (USD) | (No. of Years) | ||
19. | HEC in Information Technology | 460,000/= | 350,000/= | $175 | $100 | 1 Year |
20. | HEC in Humanities | 460,000/= | 350,000/= | $175 | $100 | 1 Year |
Fees Structure for Short Courses (Monthly Intakes)
No. | Course Name | Cost (UGX) | Training Period | Training Schedules |
1. | Computer Applications | 450,000 | 4 Weeks | Monday, Tuesday & Thursday (9-12am) |
2. | IT Essentials | 550,000 | 6 Weeks | Monday, Tuesday & Thursday (2- 4pm) |
3. | Digital / Online Marketing | 450,000 | 4 Weeks | Wednesday, Friday & Saturday (4-6pm) |
4. | Software Engineering | 600,000 | 8 Weeks | Wednesday, Friday & Saturday (9-12am) |
5. | Database Management Systems | 550,000 | 6 Weeks | Wednesday, Friday & Saturday (6-8pm) |
6. | Fundamentals of Cyber Security | 550,000 | 5 Weeks | Monday, Tuesday & Thursday (6-8pm) |
7. | Dynamic Web Design & Development | 550,000 | 6 Weeks | Monday, Tuesday & Thursday (4-6pm) |
8. | Computer Graphics Design & Editing | 550,000 | 6 Weeks | Monday, Tuesday & Thursday (4-6pm) |
9. | Computer Hardware & Networks | 450,000 | 4 Weeks | Monday, Wednesday & Thursday (9-12am) |
10. | Introduction to Geographical Information Systems (GIS) | 550,000 | 5 Weeks | Saturday (9 – 12pm) |
11. | IT Project Management | 450,000 | 4 Weeks | Wednesday, Friday & Saturday (9-12am) |
12. | Advanced Spreadsheets | 250,000 | 2 Weeks | Monday, Tuesday & Friday (2-4pm) |
13. | Advanced Presentations | 250,000 | 2 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
14. | Accounting Packages (Tally & Quickbooks) | 450,000 | 4 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
Centre for Criminology and Criminal Justice Policy (CCCJP)
15. | Certificate in Forensic Investigations | 600,000 | 8 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
16. | Certificate in Criminology, Fraud, and Organisational Crime | 550,000 | 6 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
17. | Certificate in Terrorism and Organised Transnational Crime | 600,000 | 8 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
18. | Certificate in Forensic Psychology | 550,000 | 6 Weeks | Tuesday , Wednesday & Thursday (09-11am) |
Â