1.1 BACKGROUND
Computers play and will play a dominant role in the socio-economic development of a nation. Advent of computers has ushered in the era of rapid developments and prosperity all over the advanced countries of the world. Many countries in the Far East have become economic giants because of the use of computers in all spheres of their economic activities. Developing countries like Bangladesh are also catching up with the rest of the world. Computers if well utilized can play a major role as a means of economic enhancements in developing countries like Uganda.
With the importance of knowledge in the area of computer in perspective, Billbrain Institute  undertakes the responsibility to develop the human resources in this area through offering a degree program in computer science.
1.2 PROGRAMME RATIONALE
The world is now in a dire need of problem solvers in the Information technology industry. The Bachelor of Science in Computer Science (BSc.CS) programme is supposed to produce experts in computing that enables one to solve complex and challenging problems in areas of software development, programming, web development, clinical systems analysis, and generally software engineering and applications analysis. The world is still in short supply of such experts and this programmes provides the solutions.
Â
1.4 PROGRAMME OBJECTIVES
The BSc.CS degree will: –
- Develop professionals with theoretical and practical skills in Computer Science.
- Create new ICT services by enabling society to create new jobs.
- Strengthen capacity and institutional building in Computer Science in tertiary institutions, the private and public sectors.
- Form a foundation for research in ICT applications.
- Provide ICT solutions and professionals in the Central region, Uganda and Africa at large.
1.5 PROGRAMME LEARNING OUTCOMES
By the end of the programme graduates should be able to;
- Apply theoretical and practical skills in Computer Science.
- Create new ICT services by enabling society to create new jobs.
- Participate in institutional building in Computer Science in tertiary institutions, the private and public sectors.
- Participate in research in ICT applications.
- Provide ICT solutions and professionals in the Central region, Uganda and Africa at large.
1.6 CAREER PROSPECTS
The graduates from the BSc.CS Degree Programme are expected to take up positions such as Systems Analysts, Database Administrators, System Administrators, Network Administrators, Software Engineers, Computer Scientists, Lecturers, Researchers, Database Programmers, and Computer/Systems Programmers. Others will take up further studies in Computer Science related courses.
The Programme targets three categories of people, namely A’ level certificate holders, Diploma holders in relevant Programmes, Mature entry students and Higher education certificate holders (HEC).
Year 1: Semester I (6 Core Courses) | ||||||
COURSE CODE | COURSE NAME | LH | TH | PH | CH | CU |
BCS 1101 | Computer Fundamentals and Application | 45 | – | 30 | 60 | 4 |
BCS 1102 | Computational Mathematics 1 | 30 | – | 30 | 45 | 3 |
BCS 1103 | Solution Methods in Optimization | 45 | – | 30 | 60 | 4 |
BAM 1102 | Principles of Management | 45 | – | – | 45 | 3 |
BAM 1104 | Business Communication Skills | 30 | – | 30 | 45 | 3 |
BAM 1101 | Principles of Accounting | 30 | – | 60 | 60 | 4 |
Sub Total | Â | Â | Â | Â | 21 | |
Year 1: Semester II (6 Core Courses) | ||||||
COURSE CODE | COURSE NAME | LH | TH | PH | CH | CU |
BCS 1201 | Computer Organization & Architecture | 30 | – | 60 | 60 | 4 |
BCS 1202 | Structured programming | 30 | 30 | – | 45 | 3 |
BIT1201 | System Administration and Maintenance | 30 | – | 60 | 60 | 4 |
BIT1202 | Fundamentals of Database systems | 30 | – | 60 | 60 | 4 |
BIT1203 | Introduction to Web systems and Technology | 45 | – | – | 45 | 3 |
BCS 1204 | Numerical Analysis | 45 | – | 30 | 45 | 3 |
Sub Total | Â | Â | Â | Â | 21 | |
 |  |  |  |  |  |  |
Year 2: Semester I (5 Core courses & 1 Elective) | ||||||
COURSE CODE | COURSE NAME | LH | TH | PH | CH | CU |
BIT 2101 | CISCO-IT Essentials: PC Hardware & Software Repair | 30 | – | 60 | 60 | 4 |
BIT 2102 | Database Management Systems | 30 | – | 60 | 60 | 4 |
BCS 2102 | Data Structures and Algorithms | 30 | – | 60 | 60 | 4 |
BBC 2102 | Research Methodology | 45 | – | – | 45 | 3 |
BCS 2105 | Object Oriented Programming | 30 | – | 60 | 60 | 4 |
 | ||||||
Year 2: Semester II (5 Core courses) | ||||||
CODE | Â | LH | TH | PH | CH | CU |
BCS 2201 | Automata, Complexity and Computability | 45 | – | – | 45 | 3 |
BCS 2205 | Artificial Intelligence | 45 | – | 30 | 45 | 4 |
BIT 2203 | System Analysis & Design | 30 | – | 60 | 60 | 4 |
BIT 2202 | Application Development. VB.NET | 30 | – | 60 | 60 | 4 |
BIT 2202 | Computer Networks & Data Communication | 45 | – | – | 45 | 3 |
Sub Total | Â | Â | Â | Â | 18 | |
 | ||||||
Year 3: Semester I (5 Core courses) | ||||||
COURSE CODE | COURSE NAME | LH | TH | PH | CH | CU |
BCS 3101 | Software Engineering for Internet Applications | 30 | – | 60 | 60 | 4 |
BCS 3102 | Systems Programming with Python | 15 | – | 60 | 45 | 4 |
BBC 3104 | Business Intelligence & Data Warehousing | 30 | – | 60 | 60 | 4 |
BCS3104 | Operating Systems | 30 | – | 60 | 60 | 4 |
BCS 3106 | Cryptology and coding Theory | 45 | – | – | 45 | 3 |
Sub Total | Â | Â | Â | Â | 19 | |
Year 3: Semester II (4 Core Courses & 1 Elective) | ||||||
COURSE CODE | COURSE NAME | LH | TH | PH | CH | CU |
BCS 3105 | Simulation and Modelling | 30 | – | 60 | 60 | 4 |
BIT 3203 | Advanced Web Systems & Technology | 45 | – | 30 | 60 | 4 |
BCS 3202 | Research Project | 15 | – | 90 | 60 | 4 |
 |